Uploads by Admin
From Docs of AFA Codes
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 08:54, 25 January 2026 | Tjde a 2130459 f0004 oc.png (file) | 581 KB | 1 | ||
| 08:54, 25 January 2026 | Tjde a 2130459 f0007 ob.png (file) | 742 KB | 1 | ||
| 08:54, 25 January 2026 | Fig3-dingEtAll2024.png (file) | 167 KB | 1 | ||
| 08:54, 25 January 2026 | Proj-hingeConnectPlanes1.png (file) | 27 KB | 1 | ||
| 08:54, 25 January 2026 | ProjDT-BR-dobras1.png (file) | 364 KB | 1 | ||
| 08:54, 25 January 2026 | Proj-concurrentPlanes1.png (file) | 16 KB | 1 | ||
| 08:53, 25 January 2026 | Proj-Hinge-BR1.png (file) | 301 KB | 1 | ||
| 08:53, 25 January 2026 | BR-Planaltos1.png (file) | 155 KB | 1 | ||
| 08:53, 25 January 2026 | RhombicTriacontahedron-30facesFrom120.png (file) | 805 KB | 1 | ||
| 08:53, 25 January 2026 | Kirigami1.png (file) | 340 KB | 1 | ||
| 08:53, 25 January 2026 | Proj-conectPlanes1.png (file) | 404 KB | 1 | ||
| 08:53, 25 January 2026 | Polyedrons-hinge1.png (file) | 85 KB | 1 | ||
| 08:53, 25 January 2026 | Isea-diamonds-grid.png (file) | 227 KB | 1 | ||
| 08:53, 25 January 2026 | Osmc-projections-ISEA-ilustr3.png (file) | 168 KB | 1 | ||
| 08:53, 25 January 2026 | Icosahedron and truncated.png (file) | 153 KB | 1 | ||
| 08:53, 25 January 2026 | Icosahedron-to-diamonds.png (file) | 91 KB | 1 | ||
| 08:53, 25 January 2026 | OSMcodes-logo-new.png (file) | 66 KB | 1 |
